<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butch Adams</title>
	<atom:link href="http://cpu-doc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpu-doc.com</link>
	<description>The Roanoke Area Small Office/Home Office Help Site</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Install Froyo on the Droid Right Now</title>
		<link>http://cpu-doc.com/2010/08/install-froyo-on-the-droid-right-now/</link>
		<comments>http://cpu-doc.com/2010/08/install-froyo-on-the-droid-right-now/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:49:19 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=290</guid>
		<description><![CDATA[Get a jump on the official Download]]></description>
			<content:encoded><![CDATA[<p></p><p>Get a jump on the official <a href="http://androidforums.com/motorola-droid/140721-how-force-official-android-2-2-froyo-update-motrola-droid.html">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/08/install-froyo-on-the-droid-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Router Setup for Small Business Server</title>
		<link>http://cpu-doc.com/2010/07/router-setup-for-small-business-server/</link>
		<comments>http://cpu-doc.com/2010/07/router-setup-for-small-business-server/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:29:05 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=288</guid>
		<description><![CDATA[Microsoft has released a wiki outlining the setup of several popular routers for Small Business Server 2008]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft has released a wiki outlining the setup of several popular routers for <a href="http://social.technet.microsoft.com/wiki/contents/articles/windows-small-business-server-2008-router-setup.aspx">Small Business Server 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/07/router-setup-for-small-business-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Router Setup for Windows Home Server</title>
		<link>http://cpu-doc.com/2010/07/router-setup-for-windows-home-server/</link>
		<comments>http://cpu-doc.com/2010/07/router-setup-for-windows-home-server/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:26:29 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=286</guid>
		<description><![CDATA[Microsoft has released a new wiki outlining setups for several different routers. Windows Home Server]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft has released a new wiki outlining setups for several different routers.<br />
<a href="http://social.technet.microsoft.com/wiki/contents/articles/windows-home-server-router-setup.aspx">Windows Home Server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/07/router-setup-for-windows-home-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Color is That?</title>
		<link>http://cpu-doc.com/2010/03/what-color-is-that/</link>
		<comments>http://cpu-doc.com/2010/03/what-color-is-that/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:56:21 +0000</pubDate>
		<dc:creator>Butch Adams</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Color Cop]]></category>
		<category><![CDATA[Color Picker]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=270</guid>
		<description><![CDATA[I just ran across one of the coolest tools to help with graphic or web design. Color Cop can help you figure out the color values of any color visible on your screen. Here&#8217;s what it does right from the author&#8217;s about page: Color Cop is a multi-purpose color picker for web designers and programmers. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://cpu-doc.com/2010/03/what-color-is-that/" title="Permanent link to What Color is That?"><img class="post_image alignright" src="http://cpu-doc.com/wp-content/uploads/2010/03/colorcop.png" width="186" height="164" alt="Post image for What Color is That?" /></a>
</p><p>I just ran across one of the coolest tools to help with graphic or web design. Color Cop can help you figure out the color values of any color visible on your screen. Here&#8217;s what it does right from the author&#8217;s <a href="http://colorcop.net/">about</a> page:</p>
<blockquote><p>Color Cop is a multi-purpose color picker for web designers and programmers. It features an eyedropper, magnifier, variable magnification levels, 3 by 3 and 5 by 5 average sampling, snap to websafe, color history, and a 42 color complementary palette. Color Cop will convert RGB decimal values to Hexadecimal color codes. It has color code support for HTML Hex, Delphi Hex, PowerBuilder, Visual Basic Hex, and Visual C++ Hex. Color Cop is a multi-purpose color picker for windows.</p></blockquote>
<p>Get <a href="http://colorcop.net/download">Color Cop</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/03/what-color-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should My Computer Run All The Time?</title>
		<link>http://cpu-doc.com/2010/01/should-my-computer-run-all-the-time/</link>
		<comments>http://cpu-doc.com/2010/01/should-my-computer-run-all-the-time/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:45:56 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/2010/01/should-my-computer-run-all-the-time/</guid>
		<description><![CDATA[It's time to rethink the wisdom behind leaving our computers on all the time. Here's a few reasons why.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cpu-doc.com/wp-content/uploads/2010/01/cpu.jpg"><img class="alignright size-full wp-image-168" title="cpu" src="http://cpu-doc.com/wp-content/uploads/2010/01/cpu.jpg" alt="Green Idea" width="117" height="113" /></a>When it comes to finding low hanging fruit in becoming a greener home or office, I say turn off the computers. Just turn them off.</p>
<p>The updates will run just fine in the morning &#8211; or at lunch. If the old story about the power up/power down cycle extending the computer&#8217;s life isn&#8217;t an urban legend, it ought to be. Long boot up times? Give me a break.</p>
<p>Since my day to day computer activity at my day job is done with a login without admin privileges, I have a second computer that I will occasionally use to do any lengthy administrative work. It is three or four years old, but respectable enough to get the job done. It is a typical system typically in use by my client base. I recently hooked the Kill-A-Watt meter up to it and found that my modest system uses 1.7kW in an eight hour work day. This was at an idle &#8211; I did no work on it at all on it.</p>
<p>Assuming 10 cents per kWh we burned 17 cents worth of electricity. (Roanoke area residential cost in January 2010)</p>
<p>If I leave it on all night (5pm-8am) we burn an extra 32 cents outside of &#8220;working hours.&#8221;</p>
<p>For 20 work days we have $6.40 of excess cost.</p>
<p>For 8 weekend days we have $3.92 of excess cost.</p>
<p>That gives us $10.32 every 28 day period, of which we have 13 in a year, for a total of $134.16 per year in excess costs.</p>
<p>So on this computer&#8217;s fourth birthday, it will have used $536.64 if I had a habit of leaving it on all night. As a small business owner, will that $134/yr <em>for each computer </em>help your budget?</p>
<p>Let&#8217;s turn them <em>off</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/should-my-computer-run-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RSS?</title>
		<link>http://cpu-doc.com/2010/01/what-is-rss/</link>
		<comments>http://cpu-doc.com/2010/01/what-is-rss/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:52:59 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=158</guid>
		<description><![CDATA[Are you following several websites and discussions? Is it getting a little tedious to remember where all your sites are? What about the mix of frequently and infrequently updated sites? RSS might be a simple solution. RSS stands for Really Simple Syndication. It is nothing more than a different, standardized format for the web content [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cpu-doc.com/feed"><img class="alignright size-full wp-image-161" title="rss" src="http://cpu-doc.com/wp-content/uploads/2010/01/rss.jpg" alt="" width="116" height="116" /></a>Are you following several websites and discussions?</p>
<p>Is it getting a little tedious to remember where all your sites are?</p>
<p>What about the mix of frequently and infrequently updated sites? RSS might be a simple solution.</p>
<p>RSS stands for Really Simple Syndication. It is nothing more than a different, standardized format for the web content that you already enjoy. Most sites that feature frequently updated content will have and RSS feed and its usually indicated by an icon similar to this: ) You might also see them refer to RSS as their &#8220;feed&#8221; or &#8220;channel&#8221;.</p>
<p>To see this site&#8217;s RSS feed, click<a href="http://cpu-doc.com/feed"> here </a>or the Orange RSS icon above.</p>
<p>You probably have access to several feed readers or &#8220;aggregators&#8221; as they are sometimes called. When you clicked on this site&#8217;s link above, depending on the web browser that you use, you saw the quickest to use and setup. Internet Explorer, FireFox and others do a great job with RSS feed aggregation, but there are better ways still to manage them. In some future articles, I&#8217;ll mention a few of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/what-is-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Add-Ons</title>
		<link>http://cpu-doc.com/2010/01/manage-add-ons/</link>
		<comments>http://cpu-doc.com/2010/01/manage-add-ons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:00:00 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Add-Ons]]></category>
		<category><![CDATA[IE8]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=147</guid>
		<description><![CDATA[Previously I covered managing the toolbars that you might have accumulated over time. The same programs that load you up with toolbars will also put Add-Ons into IE.  Usually they do it without even asking you. If you can&#8217;t figure out why you have strange pop-ups and other uninvited activity, the Add-On manager is one place to look. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Previously I covered <a title="Manage Those Toolbars" href="http://cpu-doc.com/2010/01/manage-those-toolbars/">managing the toolbars</a> that you might have accumulated over time. The same programs that load you up with toolbars will also put Add-Ons into IE.  Usually they do it without even asking you. If you can&#8217;t figure out why you have strange pop-ups and other uninvited activity, the Add-On manager is one place to look. Here&#8217;s how:</p>
<p>Click on the Tools menu in the upper right corner of IE: </p>
<div id="attachment_140" class="wp-caption alignnone" style="width: 300px">
	<a href="http://cpu-doc.com/wp-content/uploads/2010/01/Tools-Menu-in-IE8.png"><img class="size-medium wp-image-140" title="Tools Menu in IE8" src="http://cpu-doc.com/wp-content/uploads/2010/01/Tools-Menu-in-IE8-300x247.png" alt="Tools Menu in IE8" width="300" height="247" /></a>
	<p class="wp-caption-text">The IE8 Tools Menu</p>
</div>
<p>Select Add-Ons Manager</p>
<div class="mceTemp">
<div id="attachment_148" class="wp-caption alignnone" style="width: 265px">
	<a href="http://cpu-doc.com/wp-content/uploads/2010/01/Add-Ons-Selection-under-Tools-Menu.png"><img class="size-full wp-image-148" title="Add-Ons Selection under Tools Menu" src="http://cpu-doc.com/wp-content/uploads/2010/01/Add-Ons-Selection-under-Tools-Menu.png" alt="" width="265" height="450" /></a>
	<p class="wp-caption-text">Add-Ons Selection under Tools Menu</p>
</div>
</div>
<p>You can now select Add-Ons that might cause the activity that you want to stop. Typically (but not always) Add-Ons with cryptic names are your target. Select them and click the disable button and see if the offending action disappears.</p>
<div id="attachment_149" class="wp-caption alignnone" style="width: 300px">
	<a href="http://cpu-doc.com/wp-content/uploads/2010/01/Add-Ons-Manager.png"><img class="size-medium wp-image-149" title="Add-Ons Manager" src="http://cpu-doc.com/wp-content/uploads/2010/01/Add-Ons-Manager-300x203.png" alt="" width="300" height="203" /></a>
	<p class="wp-caption-text">Add-Ons Manager</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/manage-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Those Toolbars</title>
		<link>http://cpu-doc.com/2010/01/manage-those-toolbars/</link>
		<comments>http://cpu-doc.com/2010/01/manage-those-toolbars/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:00:56 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Toolbars]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=138</guid>
		<description><![CDATA[How many toolbars do you have? Several? There is a great deal of competition for your attention for search engines, software, and websites and one way to get that attention is to get you to install a toolbar in your browser. If you didn&#8217;t read every prompt in every program that you have installed, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">How many toolbars do you have? Several?</div>
<p>There is a great deal of competition for your attention for search engines, software, and websites and one way to get that attention is to get you to install a toolbar in your browser. If you didn&#8217;t read every prompt in every program that you have installed, you probably have several that you don&#8217;t remember how they got there.</p>
<p>Here&#8217;s where you manage them in IE8:</p>
<ol>
<li>
<div>Just click on the tools menu in the upper right of IE.</div>
<p> </p>
<div id="attachment_140" class="wp-caption alignnone" style="width: 300px">
	<a href="http://cpu-doc.com/wp-content/uploads/2010/01/Tools-Menu-in-IE8.png"><img class="size-medium wp-image-140" title="Tools Menu in IE8" src="http://cpu-doc.com/wp-content/uploads/2010/01/Tools-Menu-in-IE8-300x247.png" alt="Tools Menu in IE8" width="300" height="247" /></a>
	<p class="wp-caption-text">The IE8 Tools Menu</p>
</div>
<p><a href="http://cpu-doc.com/wp-content/uploads/2010/01/Tools-Menu-in-IE8.png"></a></li>
<li>
<div>Find Toolbars and select/deselect as desired.</div>
<p> </p>
<p><div id="attachment_142" class="wp-caption alignnone" style="width: 300px">
	<a href="http://cpu-doc.com/wp-content/uploads/2010/01/Toolbars-Selection-under-Tools-menu-in-IE8.png"><img class="size-medium wp-image-142" title="Toolbars Selection under Tools menu in IE8" src="http://cpu-doc.com/wp-content/uploads/2010/01/Toolbars-Selection-under-Tools-menu-in-IE8-300x293.png" alt="" width="300" height="293" /></a>
	<p class="wp-caption-text">Toolbars Management</p>
</div></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/manage-those-toolbars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Open The Command Prompt</title>
		<link>http://cpu-doc.com/2010/01/how-to-open-the-command-prompt/</link>
		<comments>http://cpu-doc.com/2010/01/how-to-open-the-command-prompt/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:00:56 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Cmd]]></category>
		<category><![CDATA[Command]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=134</guid>
		<description><![CDATA[You will often be told to &#8220;Open a Command Prompt&#8221;, &#8220;Command Line&#8221; or a &#8220;DOS Box&#8221; when you are working with someone trying to help you. This is often the quickest way for someone on the phone to get you to complete a task for him. Here&#8217;s how to get it done: 1. First you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You will often be told to &#8220;Open a Command Prompt&#8221;, &#8220;Command Line&#8221; or a &#8220;DOS Box&#8221; when you are working with someone trying to help you. This is often the quickest way for someone on the phone to get you to complete a task for him.</p>
<p>Here&#8217;s how to get it done:<br />
1. First you&#8217;ll need to go to your run box and type CMD</p>
<p>Here is the &#8220;Run Box&#8221; in Windows 7. Since Microsoft Windows Vista, The Run Box has been combined with a search functionality.</p>
<p><img class="alignnone size-full wp-image-94" title="The Run Box - Windows 7" src="http://cpu-doc.com/wp-content/uploads/2009/11/The-Run-Box-Windows-7.png" alt="The Run Box - Windows 7" width="412" height="538" /></p>
<p>2. Type &#8220;CMD&#8221; into the Run Box&#8221; Notice that the whole start menu changes once you start typing something in there. These are search results. It just so happens that once you have typed CMD in there, the result is a program named CMD that can be executed right from the start menu. There may be other results as well. If you need to, you can right click on the &#8220;CMD&#8221; Icon that appeared and select &#8220;Run as administrator&#8221; to get a command prompt with administrative rights.</p>
<p><img class="alignnone size-full wp-image-97" title="Opening an Admin Command Prompt - Windows 7" src="http://cpu-doc.com/wp-content/uploads/2009/11/Opening-an-Admin-Command-Prompt-Windows-7.png" alt="Opening an Admin Command Prompt - Windows 7" width="412" height="517" /></p>
<p>3. If you chose to &#8220;Run as administrator,&#8221; then you now have a &#8220;Command Prompt&#8221; open that will allow you to run commands with administrative priviledges. Be Careful!</p>
<p><img class="alignnone size-full wp-image-106" title="Administrative Command Prompt" src="http://cpu-doc.com/wp-content/uploads/2009/11/Administrative-Command-Prompt.png" alt="Administrative Command Prompt" width="677" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/how-to-open-the-command-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Decade, New Site</title>
		<link>http://cpu-doc.com/2010/01/new-decade-new-site/</link>
		<comments>http://cpu-doc.com/2010/01/new-decade-new-site/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:00:20 +0000</pubDate>
		<dc:creator>cpudoc</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[About CPU Doc]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://cpu-doc.com/?p=128</guid>
		<description><![CDATA[The decade doesn&#8217;t really start till next year since there was no year 0. I&#8217;ll get a jump start on it anyway and rededicate this site to the hope of making it the reference site for SOHO&#8217;s around Roanoke and beyond by the end of the 20-teens. I&#8217;d like to help you use the bits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cpu-doc.com/wp-content/uploads/2010/01/calendarthumb.jpg"></a><a href="http://cpu-doc.com/wp-content/uploads/2010/01/calendarthumb.jpg"><img class="alignleft size-full wp-image-129" title="calendarthumb" src="http://cpu-doc.com/wp-content/uploads/2010/01/calendarthumb.jpg" alt="Calendar Flip" width="124" height="123" /></a>The decade doesn&#8217;t really start till next year since there was no year 0. I&#8217;ll get a jump start on it anyway and rededicate this site to the hope of making it <strong>the</strong> reference site for SOHO&#8217;s around Roanoke and beyond by the end of the 20-teens. I&#8217;d like to help you use the bits of technology as tools for fun and profit. You see, I&#8217;m like you, I don&#8217;t want to serve my gadgets, I want them to serve me.</p>
<p>The last decade improved so many pieces of technology that we will do more with less like never before. Our computers, Audio/Video (A/V), cameras, phones, toasters and coffee pots are merging into smaller and fewer devices. The next decade will not just give us more cool stuff &#8211; The way we use the stuff run small businesses and entertain ourselves will change forever.</p>
<p>You need a network. I mean you need one at home as much as your office. In ten years all your stuff will attach to it – including the toaster.</p>
<p>Don&#8217;t believe me? Ten years ago, some of you were still asking why you need an email address.</p>
<p>Have a great new year (decade)</p>
]]></content:encoded>
			<wfw:commentRss>http://cpu-doc.com/2010/01/new-decade-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
